Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 35 | 14 | 13 | 8 | 112 | 1190 | 68 | 109 | 118 | 287 |
Nov 2023 | 53 | 21 | 19 | 12 | 528 | 5867 | 376 | 584 | 630 | 1594 |
Oct 2023 | 40 | 21 | 16 | 10 | 513 | 6140 | 336 | 524 | 660 | 1257 |
Sep 2023 | 44 | 21 | 18 | 12 | 554 | 5485 | 371 | 542 | 652 | 1346 |
Aug 2023 | 38 | 17 | 14 | 10 | 490 | 4692 | 317 | 449 | 551 | 1200 |
Jul 2023 | 32 | 18 | 15 | 10 | 469 | 4508 | 322 | 483 | 568 | 1009 |
Jun 2023 | 47 | 19 | 19 | 13 | 343 | 3811 | 231 | 339 | 330 | 812 |
Totals | 31693 | 2021 | 3030 | 3509 | 7505 | |||||
Generated by Webalizer Version 2.23 |