Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 13 | 9 | 5 | 3 | 159 | 1256 | 87 | 124 | 216 | 302 |
Apr 2022 | 27 | 10 | 7 | 6 | 429 | 2936 | 193 | 238 | 328 | 822 |
Mar 2022 | 26 | 13 | 9 | 7 | 269 | 2708 | 185 | 242 | 362 | 684 |
Feb 2022 | 34 | 15 | 10 | 9 | 233 | 2042 | 136 | 161 | 233 | 517 |
Jan 2022 | 31 | 17 | 11 | 10 | 465 | 3948 | 302 | 338 | 524 | 956 |
Dec 2021 | 24 | 15 | 10 | 9 | 315 | 3077 | 270 | 308 | 477 | 730 |
Nov 2021 | 23 | 16 | 9 | 9 | 322 | 4030 | 273 | 297 | 480 | 704 |
Oct 2021 | 22 | 22 | 13 | 13 | 443 | 4309 | 409 | 410 | 675 | 682 |
Sep 2021 | 15 | 15 | 9 | 8 | 284 | 2934 | 255 | 281 | 453 | 459 |
Aug 2021 | 21 | 21 | 13 | 12 | 419 | 4490 | 394 | 424 | 654 | 662 |
Jul 2021 | 24 | 23 | 17 | 17 | 545 | 4804 | 531 | 536 | 741 | 745 |
Jun 2021 | 6 | 5 | 4 | 3 | 4 | 27 | 3 | 4 | 5 | 6 |
Totals | 36561 | 3038 | 3363 | 5148 | 7269 | |||||
Generated by Webalizer Version 2.23 |