Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 22 | 15 | 7 | 5 | 85 | 572 | 31 | 42 | 91 | 133 |
Jan 2023 | 36 | 13 | 9 | 5 | 470 | 3906 | 169 | 288 | 433 | 1119 |
Dec 2022 | 45 | 11 | 10 | 5 | 511 | 3338 | 162 | 310 | 366 | 1409 |
Nov 2022 | 51 | 10 | 12 | 5 | 647 | 2609 | 157 | 364 | 301 | 1558 |
Oct 2022 | 25 | 9 | 5 | 3 | 456 | 2668 | 115 | 181 | 283 | 798 |
Sep 2022 | 43 | 8 | 7 | 6 | 572 | 2715 | 197 | 239 | 254 | 1299 |
Aug 2022 | 12 | 8 | 4 | 3 | 184 | 1969 | 111 | 145 | 270 | 374 |
Jul 2022 | 15 | 11 | 7 | 4 | 215 | 2837 | 135 | 219 | 350 | 475 |
Jun 2022 | 7 | 5 | 3 | 2 | 133 | 1028 | 69 | 102 | 171 | 229 |
May 2022 | 12 | 8 | 5 | 3 | 196 | 1871 | 115 | 163 | 276 | 379 |
Apr 2022 | 27 | 10 | 7 | 6 | 429 | 2936 | 193 | 238 | 328 | 822 |
Mar 2022 | 26 | 13 | 9 | 7 | 269 | 2708 | 185 | 242 | 362 | 684 |
Totals | 29157 | 1639 | 2533 | 3485 | 9279 | |||||
Generated by Webalizer Version 2.23 |